Alex de Minaur Net Worth 2023
Alex de Minaur, a tennis star from Australia, is one of the world’s best young players. ATP ranks Minaur as the 30th best player in the world right now. He won five ATP Tour singles titles. The 23-year-speed old’s and quickness on the court earned him the nickname “Speed Demon.” De Minaur’s work has brought him both fame and money.
Recent Released: What Is Ashish Chanchlani Net Worth?
Alex de Minaur Net Worth 2023
As of 2023, the young player is likely to be worth $2 million. He made this huge amount of money by playing tennis and getting paid to do so.
Alex de Minaur Prize Money
In 2022, De Minaur won a total of $1,417,365. He has made $7,228,398 over the course of his career.
Alex de Minaur Endorsements
De Minaur is a rising star, and his skills have helped him get many sponsors. Swisse Wellness, TAG Heuer, Asics, Wilson, and FairMarkets all support Alex.
Alex de Minaur Car Collection
De Minaur says that he is crazy about cars. He has a lot of cars, both old and new, in his collection. Some of the cars in his garage are a 1973 Mini 850 Deluxe and a KIA Seltos.
Alex de Minaur House and Properties
In New Providence, Bahamas, De Minaur owns a nice house. No one knows how much the house is worth.
Alex De Minaur Prize Money
Alex de Minaur has won $7,728,632 in prize money over the course of his career. de Minaur turned pro in 2015 and is 23 years old. He was born in Sydney, Australia, and plays for AUS. De Minaur plays with a player named Adolfo Gutierrez. He is 183cm (6’0″) tall and weighs 69kg (152 lbs). Alex de Minaur is worth $7,728,632 right now.
Year | Prize Money | Win-Loss | Titles |
2022 Singles | $1,917,443 | 43-23 | 1 |
2022 Doubles | $67,278 | 4-9 | 0 |
2021 Singles | $1,143,571 | 25-25 | 2 |
2021 Doubles | $117,120 | 8-14 | 0 |
2020 Singles | $935,391 | 13-10 | 0 |
2020 Doubles | $81,531 | 8-4 | 1 |
2019 Singles | $1,895,709 | 41-20 | 3 |
2019 Doubles | $84,074 | 7-10 | 0 |
2018 Singles | $1,229,030 | 28-23 | 0 |
2018 Doubles | $23,930 | 1-6 | 0 |
2017 Singles | $204,754 | 2-5 | 0 |
2017 Doubles | $7,473 | 0-1 | 0 |
2016 Singles | $19,292 | 0-0 | 0 |
2016 Doubles | $1,540 | 0-0 | 0 |
2015 Singles | $396 | 0-0 | 0 |
2015 Doubles | $100 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
2022 Singles | $1,193,891 | 31-19 | 1 |
2022 Doubles | $67,278 | 4-9 | 0 |
2021 Singles | $760,226 | 21-20 | 2 |
2021 Doubles | $74,782 | 6-9 | 0 |
2020 Singles | $440,623 | 9-8 | 0 |
2020 Doubles | $67,624 | 7-3 | 1 |
2019 Singles | $1,315,098 | 30-16 | 3 |
2019 Doubles | $50,063 | 5-7 | 0 |
2018 Singles | $800,872 | 24-16 | 0 |
2018 Doubles | $15,098 | 1-5 | 0 |
2017 Singles | $19,032 | 1-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
2022 Singles | $723,552 | 8-4 | 0 |
2021 Singles | $383,345 | 3-4 | 0 |
2021 Doubles | $42,338 | 2-4 | 0 |
2020 Singles | $494,768 | 4-2 | 0 |
2020 Doubles | $13,907 | 1-1 | 0 |
2019 Singles | $580,611 | 7-4 | 0 |
2019 Doubles | $33,497 | 2-3 | 0 |
2018 Singles | $382,092 | 4-4 | 0 |
2018 Doubles | $7,591 | 0-1 | 0 |
2017 Singles | $160,222 | 1-3 | 0 |
2016 Singles | $4,500 | 0-0 | 0 |
The above price money data is taken from the salarysport.com website which is trustworthy.
Alex de Minaur Wikipedia: https://en.wikipedia.org/wiki/Alex_de_Minaur
Alex de Minaur Instagram: https://www.instagram.com/alexdeminaur/
Alex de Minaur Twitter: https://mobile.twitter.com/alexdeminaur
Source: Google Trend